A szállásról
Apartmanok Boban a következő üdülőhelyen található: Makarska, 450 m-re a tengertől, kapacitása 2–20 fő, 5 szállásegységben. A tulajdonosok nyelvei: ENG, GER, HRV.
Apartmanok Boban a következő üdülőhelyen található: Makarska, 450 m-re a tengertől, kapacitása 2–20 fő, 5 szállásegységben. A tulajdonosok nyelvei: ENG, GER, HRV.
| Szállásegység | Érkezés | Indulás | Ár | Kedvezmény | Megjegyzés | |
|---|---|---|---|---|---|---|
| A 4+1 | 04.07.2026 | 11.07.2026 | 504 EUR |
-10% | ||
| A 3+1 | 06.07.2026 | 13.07.2026 | 455 EUR |
-7% | ||
| A 4+1 | 01.07.2026 | 11.07.2026 | 720 EUR |
-7% |
Leírás: The apartment also has 2 large terraces: the western one with a view of the sea and Biokovo and the southern one with a view of the sea and the islands of Hvar, Brač, Korčula... There is the possibility of using extra beds.
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.06.2026 | 01.07.2026 | 60.00 |
| 02.07.2026 | 17.07.2026 | 80.00 |
| 18.07.2026 | 17.08.2026 | 95.00 |
| 18.08.2026 | 31.08.2026 | 80.00 |
| 01.09.2026 | 15.10.2026 | 60.00 |
| Extra személy | 15.00 EUR |
Leírás: The apartment has a bedroom and a living room with a sofa bed and access to a spacious terrace (15 m˛) with a view of the sea and the islands of Hvar and Brač. An extra bed can be added. On the ground floor, in the garden, there is a barbecue area.
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.06.2026 | 01.07.2026 | 50.00 |
| 02.07.2026 | 17.07.2026 | 70.00 |
| 18.07.2026 | 17.08.2026 | 85.00 |
| 18.08.2026 | 31.08.2026 | 70.00 |
| 01.09.2026 | 15.10.2026 | 50.00 |
| Extra személy | 15.00 EUR |
Leírás: The apartment also has 2 large terraces: the western one with a view of the sea and Biokovo and the southern one with a view of the sea and the islands of Hvar, Brač, Korčula... There is the possibility of using extra beds.
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.06.2026 | 01.07.2026 | 60.00 |
| 02.07.2026 | 17.07.2026 | 80.00 |
| 18.07.2026 | 17.08.2026 | 95.00 |
| 18.08.2026 | 31.08.2026 | 80.00 |
| 01.09.2026 | 15.10.2026 | 60.00 |
| Légkondicionáló | 5.00 EUR |
| Extra személy | 15.00 EUR |
| Min. tartózkodás (nap) | 2 nap |
Leírás: The apartment has a bedroom and a living room with a sofa bed and access to a spacious terrace (15 m˛) with a view of the sea and the islands of Hvar and Brač. An extra bed can be added. On the ground floor, in the garden, there is a barbecue area.
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.06.2026 | 01.07.2026 | 50.00 |
| 02.07.2026 | 17.07.2026 | 70.00 |
| 18.07.2026 | 17.08.2026 | 85.00 |
| 18.08.2026 | 31.08.2026 | 70.00 |
| 01.09.2026 | 15.10.2026 | 50.00 |
| Extra személy | 15.00 EUR |
| Min. tartózkodás (nap) | 1 nap |
Leírás: Double room with private bathroom and access to shared kitchen and barbecue.
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.06.2026 | 12.07.2026 | 40.00 |
| 13.07.2026 | 17.08.2026 | 45.00 |
| 18.08.2026 | 20.10.2026 | 40.00 |
Az érdeklődése közvetlenül a(z) Apartmanok Boban tulajdonosához kerül, Makarska. Közvetítő nélkül, jutalék nélkül.