A szállásról
Apartmants Šestić a következő üdülőhelyen található: Tucepi – Tučepi, 100 m-re a tengertől, kapacitása 2–25 fő, 7 szállásegységben. A tulajdonosok nyelvei: ENG, HRV.
Apartmants Šestić a következő üdülőhelyen található: Tucepi – Tučepi, 100 m-re a tengertől, kapacitása 2–25 fő, 7 szállásegységben. A tulajdonosok nyelvei: ENG, HRV.
Leírás: An apartment for 2 people (TV, AC) on the second floor consists of a bedroom area with a bathroom and a balcony where the kitchen is located.
| Tól | Ig | EUR / éj |
|---|---|---|
| 26.05.2027 | 14.06.2027 | 55.00 |
| 15.06.2027 | 30.06.2027 | 60.00 |
| 01.07.2027 | 14.07.2027 | 80.00 |
| 15.07.2027 | 15.08.2027 | 90.00 |
| 16.08.2027 | 01.09.2027 | 80.00 |
| 02.09.2027 | 01.10.2027 | 55.00 |
| Min. tartózkodás | 3 nap |
| Tól | Ig | EUR / éj |
|---|---|---|
| 15.05.2027 | 15.06.2027 | 50.00 |
| 16.06.2027 | 01.07.2027 | 60.00 |
| 02.07.2027 | 14.07.2027 | 75.00 |
| 15.07.2027 | 15.08.2027 | 85.00 |
| 16.08.2027 | 01.09.2027 | 75.00 |
| 02.09.2027 | 15.09.2027 | 55.00 |
| 16.09.2027 | 07.10.2027 | 30.00 |
Leírás: An apartment for 2 people + an extra bed (TV, ACC) on the ground floor of the building consists of a sleeping area with a bathroom and a balcony where the kitchen is located.
| Tól | Ig | EUR / éj |
|---|---|---|
| 26.05.2027 | 14.06.2027 | 55.00 |
| 15.06.2027 | 30.06.2027 | 65.00 |
| 01.07.2027 | 14.07.2027 | 85.00 |
| 15.07.2027 | 15.08.2027 | 95.00 |
| 16.08.2027 | 30.08.2027 | 85.00 |
| 01.09.2027 | 01.10.2027 | 65.00 |
| Min. tartózkodás | 3 nap |
Leírás: An apartment for 5 people (TV, AC) on the second floor consists of a sleeping area with a bathroom and a living area with a kitchen and balcony.
| Tól | Ig | EUR / éj |
|---|---|---|
| 20.05.2027 | 14.06.2027 | 85.00 |
| 15.06.2027 | 30.06.2027 | 100.00 |
| 01.07.2027 | 14.07.2027 | 130.00 |
| 15.07.2027 | 15.08.2027 | 145.00 |
| 16.08.2027 | 01.09.2027 | 130.00 |
| 02.09.2027 | 01.10.2027 | 80.00 |
| Tól | Ig | EUR / éj |
|---|---|---|
| 19.05.2027 | 14.06.2027 | 85.00 |
| 15.06.2027 | 30.06.2027 | 100.00 |
| 01.07.2027 | 13.07.2027 | 130.00 |
| 14.07.2027 | 14.08.2027 | 140.00 |
| 16.08.2027 | 01.09.2027 | 120.00 |
| 02.09.2027 | 01.10.2027 | 85.00 |
| Tól | Ig | EUR / éj |
|---|---|---|
| 19.05.2027 | 14.06.2027 | 70.00 |
| 15.06.2027 | 30.06.2027 | 80.00 |
| 01.07.2027 | 14.07.2027 | 90.00 |
| 15.07.2027 | 15.08.2027 | 100.00 |
| 16.08.2027 | 01.09.2027 | 90.00 |
| 02.09.2027 | 01.10.2027 | 80.00 |
| Tól | Ig | EUR / éj |
|---|---|---|
| 20.05.2027 | 14.06.2027 | 50.00 |
| 15.06.2027 | 30.06.2027 | 60.00 |
| 01.07.2027 | 14.07.2027 | 80.00 |
| 15.07.2027 | 15.08.2027 | 90.00 |
| 16.08.2027 | 01.09.2027 | 80.00 |
| 02.09.2027 | 01.10.2027 | 50.00 |
| Min. tartózkodás | 5 nap |
Az érdeklődése közvetlenül a(z) Apartmants Šestić tulajdonosához kerül, Tucepi. Közvetítő nélkül, jutalék nélkül.