A szállásról
Apartmanok Božena a következő üdülőhelyen található: Krk sziget – Krk, 200 m-re a tengertől, kapacitása 3–27 fő, 5 szállásegységben. A tulajdonosok nyelvei: CZ, HRV.
Apartmanok Božena a következő üdülőhelyen található: Krk sziget – Krk, 200 m-re a tengertől, kapacitása 3–27 fő, 5 szállásegységben. A tulajdonosok nyelvei: CZ, HRV.
Leírás: Apartment 3 + 1,
has a separate bedroom 3 fixed bed for 3 people
a day room along with a kitchen
there is a sofa bed,
large terrace with grill, wifi, climate, free parking
advantage, near
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 65.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.08.2026 | 115.00 |
| 01.09.2026 | 30.09.2026 | 65.00 |
| Háziállat | 10.00 EUR |
| Extra személy | 15.00 EUR |
| Min. tartózkodás (nap) | 7 nap |
Leírás: Apartment 4 + 2 Andrejka
has two separate bedrooms for 4 people
a living room with a kitchen, there is a sofa bed for 2 people,
bathroom is part of all apartments large terrace with grill, wifi, clim
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.05.2026 | 30.05.2026 | 100.00 |
| 01.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 31.08.2026 | 140.00 |
| 01.09.2026 | 30.09.2026 | 100.00 |
| Háziállat | 10.00 EUR |
| Extra személy | 20.00 EUR |
| Min. tartózkodás (nap) | 7 nap |
Leírás: Apartment for 5 persons Janik
has two separate bedrooms for 3 persons second for 2
large kitchens
bathroom is part of all apartments large terrace with grill, wifi, climate, parking
and the advantage
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 100.00 |
| 01.06.2026 | 30.06.2026 | 100.00 |
| 01.07.2026 | 31.08.2026 | 150.00 |
| 01.09.2026 | 30.09.2026 | 95.00 |
| Háziállat | 10.00 EUR |
| Extra személy | 15.00 EUR |
| Min. tartózkodás (nap) | 7 nap |
Leírás: bedroom 3 fixed beds, living room with sofa bed, kitchen, bathroom, terrace, grill, internet. price according to the size of the apartment (negotiable), lower headroom
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.05.2026 | 30.05.2026 | 50.00 |
| 01.06.2026 | 30.06.2026 | 70.00 |
| 01.07.2026 | 31.08.2026 | 100.00 |
| 01.09.2026 | 30.09.2026 | 65.00 |
| Háziállat | 10.00 EUR |
| Extra személy | 15.00 EUR |
| Min. tartózkodás (nap) | 6 nap |
Leírás: Apartment for 5 +2 Natalka
has two separate bedrooms for 3 persons, second bedroom for 2 persons, big day room where there is a double deck for 2 persons
large kitchen, large spacious terrace and par
| Tól | Ig | EUR / éj |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 100.00 |
| 01.06.2026 | 30.06.2026 | 110.00 |
| 01.07.2026 | 31.08.2026 | 165.00 |
| 01.09.2026 | 30.09.2026 | 100.00 |
| Háziállat | 15.00 EUR |
| Extra személy | 15.00 EUR |
| Min. tartózkodás (nap) | 7 nap |
Az érdeklődése közvetlenül a(z) Apartmanok Božena tulajdonosához kerül, Krk sziget. Közvetítő nélkül, jutalék nélkül.